Deals from Chennai right now
Southeast Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| ColomboSri Lanka · guide | ₹11,289 one-way · Sat 3 Oct | Dec–Mar | |
| PhuketThailand · guide | ₹12,419 one-way · Sat 14 Nov | Dec–Mar | |
| SingaporeSingapore · guide | ₹13,070 one-way · Sun 7 Mar | Feb–Apr and Jul–Aug | |
| MaldivesMaldives · guide | ₹13,242 one-way · Thu 22 Oct | Jan–Apr | |
| Kuala LumpurMalaysia · guide | ₹13,312 one-way · Fri 9 Oct | Jan–Feb and Jun–Aug | |
| BangkokThailand · guide | ₹14,323 one-way · Fri 4 Dec | Nov–Feb | |
| Ho Chi Minh CityVietnam · guide | ₹14,420 one-way · Sat 3 Oct | Dec–Mar | |
| KathmanduNepal · guide | ₹15,058 one-way · Tue 9 Feb | Mar–Apr and Oct–Nov | |
| HanoiVietnam · guide | ₹15,418 one-way · Wed 11 Nov | Mar–Apr and Oct–Nov | |
| BaliIndonesia · guide | ₹16,431 one-way · Fri 23 Oct | 11% under usual | May–Sep |
Middle East
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| MuscatOman · guide | ₹9,031 one-way · Sat 20 Feb | 19% under usual | Nov–Mar |
| DubaiUnited Arab Emirates · guide | ₹15,033 one-way · Fri 20 Nov | Nov–Mar | |
| DohaQatar · guide | ₹17,611 one-way · Thu 10 Dec | Nov–Mar | |
| Abu DhabiUnited Arab Emirates · guide | ₹17,638 one-way · Tue 2 Mar | Nov–Mar | |
| IstanbulTürkiye · guide | ₹18,440 one-way · Fri 6 Nov | 28% under usual | Apr–May and Sep–Oct |
East Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| TaipeiTaiwan · guide | ₹29,992 return, 8 nights · Wed 7 Oct | 18% under usual | Mar–Apr and Oct–Dec |
| Hong KongHong Kong · guide | ₹46,708 return, 8 nights · Sun 10 Jan | Oct–Dec | |
| SeoulSouth Korea · guide | ₹49,465 return, 8 nights · Sun 21 Mar | Apr–May and Sep–Oct | |
| TokyoJapan · guide | ₹55,726 return, 8 nights · Sun 8 Nov | Mar–May and Oct–Nov | |
| OsakaJapan · guide | ₹64,812 return, 8 nights · Wed 18 Nov | Mar–May and Oct–Nov |
Europe
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| ParisFrance · guide | ₹49,439 return, 10 nights · Sun 7 Mar | 14% under usual | Apr–Jun and Sep–Oct |
| FrankfurtGermany · guide | ₹53,860 return, 10 nights · Tue 9 Feb | 57% under usual | May–Sep |
| AmsterdamNetherlands · guide | ₹53,924 return, 10 nights · Sat 6 Feb | Apr–Jun and Sep | |
| AthensGreece · guide | ₹55,351 return, 10 nights · Thu 19 Nov | Apr–Jun and Sep–Oct | |
| ZurichSwitzerland · guide | ₹56,285 return, 10 nights · Mon 23 Nov | Jun–Sep | |
| LondonUnited Kingdom · guide | ₹57,952 return, 10 nights · Sun 8 Nov | May–Sep | |
| RomeItaly · guide | ₹58,184 return, 10 nights · Sun 22 Nov | Apr–May and Sep–Oct | |
| MunichGermany · guide | ₹61,038 return, 10 nights · Tue 17 Nov | May–Sep | |
| BarcelonaSpain · guide | ₹63,933 return, 10 nights · Mon 12 Oct | May–Jun and Sep–Oct | |
| MadridSpain · guide | Price every month | Apr–Jun and Sep–Oct | |
| ViennaAustria · guide | Price every month | May–Jun and Sep–Oct | |
| PragueCzechia · guide | Price every month | May–Jun and Sep |
North America
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| BostonUnited States · guide | ₹74,106 return, 14 nights · Sat 27 Feb | May–Jun and Sep–Oct | |
| New YorkUnited States · guide | ₹74,393 return, 14 nights · Mon 8 Feb | Apr–Jun and Sep–Oct | |
| ChicagoUnited States · guide | ₹84,233 return, 14 nights · Thu 28 Jan | 14% under usual | May–Jun and Sep–Oct |
| Washington, D.C.United States · guide | ₹90,950 return, 14 nights · Fri 12 Feb | Apr–May and Sep–Oct | |
| DallasUnited States · guide | ₹96,550 return, 14 nights · Tue 23 Feb | Mar–May and Oct–Nov | |
| SeattleUnited States · guide | ₹97,331 return, 14 nights · Tue 2 Feb | Jul–Sep | |
| TorontoCanada · guide | ₹98,969 return, 14 nights · Wed 4 Nov | Jun–Sep | |
| San FranciscoUnited States · guide | ₹1,00,129 return, 14 nights · Tue 2 Mar | Sep–Oct | |
| Los AngelesUnited States · guide | ₹1,09,551 return, 14 nights · Mon 16 Nov | Mar–May and Sep–Nov | |
| VancouverCanada · guide | ₹1,18,785 return, 14 nights · Wed 18 Nov | Jun–Sep |
Oceania and Africa
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| PerthAustralia · guide | ₹46,284 return, 10 nights · Thu 22 Oct | 12% under usual | Mar–Apr and Sep–Nov |
| SydneyAustralia · guide | ₹52,797 return, 10 nights · Sun 28 Feb | Mar–Apr and Oct–Nov | |
| NairobiKenya · guide | ₹53,372 return, 10 nights · Mon 12 Oct | Jan–Feb and Jul–Oct | |
| MelbourneAustralia · guide | ₹66,083 return, 10 nights · Sat 7 Nov | Feb–Apr and Nov | |
| MauritiusMauritius · guide | ₹79,154 return, 10 nights · Tue 16 Mar | May–Jun and Sep–Nov | |
| AucklandNew Zealand · guide | ₹95,752 return, 10 nights · Tue 9 Mar | Nov–Mar | |
| SeychellesSeychelles · guide | Price every month | Apr–May and Oct–Nov | |
| Cape TownSouth Africa · guide | Price every month | Nov–Mar |
More places
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Chiang MaiThailand · guide | Price every month | Nov–Jan | |
| KrabiThailand · guide | Price every month | Dec–Mar | |
| Da NangVietnam · guide | Price every month | Feb–May | |
| Phu QuocVietnam · guide | Price every month | Dec–Mar | |
| AlmatyKazakhstan · guide | Price every month | May–Jun and Sep | |
| BakuAzerbaijan · guide | Price every month | May–Jun and Sep–Oct | |
| TbilisiGeorgia · guide | Price every month | May–Jun and Sep–Oct |