Southeast Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| ColomboSri Lanka · guide | ₹10,124 one-way · Thu 21 Jan | Dec–Mar | |
| SingaporeSingapore · guide | ₹10,203 one-way · Wed 9 Dec | 28% under usual | Feb–Apr and Jul–Aug |
| BangkokThailand · guide | ₹10,458 one-way · Mon 8 Feb | Nov–Feb | |
| Ho Chi Minh CityVietnam · guide | ₹12,232 one-way · Mon 29 Mar | Dec–Mar | |
| Kuala LumpurMalaysia · guide | ₹12,307 one-way · Mon 14 Dec | Jan–Feb and Jun–Aug | |
| MaldivesMaldives · guide | ₹12,407 one-way · Sat 5 Dec | Jan–Apr | |
| PhuketThailand · guide | ₹12,734 one-way · Sun 6 Dec | 16% under usual | Dec–Mar |
| BaliIndonesia · guide | ₹13,159 one-way · Sun 9 May | 47% under usual | May–Sep |
| HanoiVietnam · guide | ₹14,134 one-way · Wed 5 May | 24% under usual | Mar–Apr and Oct–Nov |
| KathmanduNepal · guide | ₹16,675 one-way · Sun 6 Dec | Mar–Apr and Oct–Nov |
Middle East
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Abu DhabiUnited Arab Emirates · guide | ₹10,811 one-way · Thu 15 Apr | 24% under usual | Nov–Mar |
| MuscatOman · guide | ₹15,121 one-way · Wed 16 Dec | Nov–Mar | |
| DubaiUnited Arab Emirates · guide | ₹15,391 one-way · Fri 23 Apr | Nov–Mar | |
| DohaQatar · guide | ₹18,252 one-way · Thu 13 May | Nov–Mar | |
| IstanbulTürkiye · guide | ₹25,196 one-way · Tue 2 Feb | Apr–May and Sep–Oct |
East Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Hong KongHong Kong · guide | ₹31,717 return, 8 nights · Mon 22 Feb | 14% under usual | Oct–Dec |
| SeoulSouth Korea · guide | ₹45,575 return, 8 nights · Mon 12 Apr | Apr–May and Sep–Oct | |
| TaipeiTaiwan · guide | ₹47,207 return, 8 nights · Mon 25 Jan | Mar–Apr and Oct–Dec | |
| TokyoJapan · guide | ₹51,877 return, 8 nights · Sun 28 Feb | Mar–May and Oct–Nov | |
| OsakaJapan · guide | ₹54,775 return, 8 nights · Wed 9 Dec | 18% under usual | Mar–May and Oct–Nov |
Europe
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| AthensGreece · guide | ₹57,335 return, 10 nights · Thu 19 Nov | Apr–Jun and Sep–Oct | |
| FrankfurtGermany · guide | ₹57,656 return, 10 nights · Sat 8 May | May–Sep | |
| LondonUnited Kingdom · guide | ₹60,135 return, 10 nights · Fri 26 Feb | May–Sep | |
| BarcelonaSpain · guide | ₹60,169 return, 10 nights · Wed 25 Nov | 10% under usual | May–Jun and Sep–Oct |
| RomeItaly · guide | ₹60,908 return, 10 nights · Wed 27 Jan | Apr–May and Sep–Oct | |
| ZurichSwitzerland · guide | ₹61,328 return, 10 nights · Thu 28 Jan | Jun–Sep | |
| AmsterdamNetherlands · guide | ₹62,241 return, 10 nights · Sun 28 Feb | Apr–Jun and Sep | |
| ParisFrance · guide | ₹65,521 return, 10 nights · Mon 29 Mar | Apr–Jun and Sep–Oct | |
| MunichGermany · guide | ₹66,478 return, 10 nights · Fri 22 Jan | May–Sep | |
| ViennaAustria · guide | ₹1,47,590 return, 10 nights · Mon 3 May | May–Jun and Sep–Oct | |
| MadridSpain · guide | Price every month | Apr–Jun and Sep–Oct | |
| PragueCzechia · guide | Price every month | May–Jun and Sep |
North America
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Washington, D.C.United States · guide | ₹73,351 return, 14 nights · Thu 25 Mar | Apr–May and Sep–Oct | |
| New YorkUnited States · guide | ₹84,243 return, 14 nights · Mon 8 Feb | Apr–Jun and Sep–Oct | |
| ChicagoUnited States · guide | ₹89,831 return, 14 nights · Thu 28 Jan | May–Jun and Sep–Oct | |
| DallasUnited States · guide | ₹1,00,038 return, 14 nights · Wed 17 Mar | Mar–May and Oct–Nov | |
| TorontoCanada · guide | ₹1,00,765 return, 14 nights · Wed 7 Apr | Jun–Sep | |
| Los AngelesUnited States · guide | ₹1,02,994 return, 14 nights · Mon 19 Apr | Mar–May and Sep–Nov | |
| San FranciscoUnited States · guide | ₹1,03,105 return, 14 nights · Thu 15 Apr | Sep–Oct | |
| BostonUnited States · guide | ₹1,03,120 return, 14 nights · Sun 21 Mar | May–Jun and Sep–Oct | |
| SeattleUnited States · guide | ₹1,06,911 return, 14 nights · Sat 1 May | 14% under usual | Jul–Sep |
| VancouverCanada · guide | ₹1,21,563 return, 14 nights · Sun 14 Feb | Jun–Sep |
Oceania and Africa
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| PerthAustralia · guide | ₹47,325 return, 10 nights · Wed 3 Mar | Mar–Apr and Sep–Nov | |
| MelbourneAustralia · guide | ₹52,769 return, 10 nights · Fri 19 Mar | Feb–Apr and Nov | |
| SydneyAustralia · guide | ₹52,897 return, 10 nights · Sun 28 Feb | Mar–Apr and Oct–Nov | |
| NairobiKenya · guide | ₹63,599 return, 10 nights · Sat 30 Jan | Jan–Feb and Jul–Oct | |
| MauritiusMauritius · guide | ₹71,093 return, 10 nights · Mon 22 Feb | May–Jun and Sep–Nov | |
| AucklandNew Zealand · guide | ₹95,500 return, 10 nights · Tue 9 Mar | Nov–Mar | |
| SeychellesSeychelles · guide | Price every month | Apr–May and Oct–Nov | |
| Cape TownSouth Africa · guide | Price every month | Nov–Mar |
More places
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Chiang MaiThailand · guide | Price every month | Nov–Jan | |
| KrabiThailand · guide | Price every month | Dec–Mar | |
| Da NangVietnam · guide | Price every month | Feb–May | |
| Phu QuocVietnam · guide | Price every month | Dec–Mar | |
| AlmatyKazakhstan · guide | Price every month | May–Jun and Sep | |
| BakuAzerbaijan · guide | Price every month | May–Jun and Sep–Oct | |
| TbilisiGeorgia · guide | Price every month | May–Jun and Sep–Oct |