Southeast Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| KathmanduNepal · guide | ₹7,642 one-way · Tue 22 Dec | Mar–Apr and Oct–Nov | |
| Ho Chi Minh CityVietnam · guide | ₹13,343 one-way · Fri 2 Apr | Dec–Mar | |
| PhuketThailand · guide | ₹14,060 one-way · Thu 7 Jan | Dec–Mar | |
| BangkokThailand · guide | ₹14,217 one-way · Fri 15 Jan | Nov–Feb | |
| HanoiVietnam · guide | ₹14,789 one-way · Tue 19 Jan | Mar–Apr and Oct–Nov | |
| MaldivesMaldives · guide | ₹14,815 one-way · Mon 30 Nov | 12% under usual | Jan–Apr |
| ColomboSri Lanka · guide | ₹18,136 one-way · Fri 30 Apr | Dec–Mar | |
| SingaporeSingapore · guide | ₹18,279 one-way · Thu 4 Mar | Feb–Apr and Jul–Aug | |
| Kuala LumpurMalaysia · guide | ₹19,167 one-way · Tue 24 Nov | Jan–Feb and Jun–Aug | |
| BaliIndonesia · guide | ₹22,222 one-way · Fri 4 Dec | May–Sep |
Middle East
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| IstanbulTürkiye · guide | ₹15,175 one-way · Wed 7 Apr | 33% under usual | Apr–May and Sep–Oct |
| MuscatOman · guide | ₹15,416 one-way · Wed 24 Mar | Nov–Mar | |
| DubaiUnited Arab Emirates · guide | ₹15,616 one-way · Sat 3 Apr | 14% under usual | Nov–Mar |
| Abu DhabiUnited Arab Emirates · guide | ₹16,583 one-way · Thu 22 Apr | Nov–Mar | |
| DohaQatar · guide | ₹17,331 one-way · Mon 5 Apr | Nov–Mar |
East Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Hong KongHong Kong · guide | ₹30,303 return, 8 nights · Tue 11 May | 32% under usual | Oct–Dec |
| SeoulSouth Korea · guide | ₹43,532 return, 8 nights · Wed 20 Jan | Apr–May and Sep–Oct | |
| OsakaJapan · guide | ₹50,323 return, 8 nights · Mon 10 May | 19% under usual | Mar–May and Oct–Nov |
| TokyoJapan · guide | ₹52,586 return, 8 nights · Thu 29 Apr | 11% under usual | Mar–May and Oct–Nov |
| TaipeiTaiwan · guide | ₹55,617 return, 8 nights · Fri 16 Apr | Mar–Apr and Oct–Dec |
Europe
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| RomeItaly · guide | ₹47,135 return, 10 nights · Fri 12 Mar | 15% under usual | Apr–May and Sep–Oct |
| ParisFrance · guide | ₹48,673 return, 10 nights · Tue 16 Feb | Apr–Jun and Sep–Oct | |
| MadridSpain · guide | ₹49,231 return, 10 nights · Sun 14 Feb | Apr–Jun and Sep–Oct | |
| ZurichSwitzerland · guide | ₹49,275 return, 10 nights · Tue 30 Mar | 14% under usual | Jun–Sep |
| ViennaAustria · guide | ₹49,487 return, 10 nights · Thu 4 Mar | 21% under usual | May–Jun and Sep–Oct |
| LondonUnited Kingdom · guide | ₹51,746 return, 10 nights · Wed 10 Mar | 12% under usual | May–Sep |
| AthensGreece · guide | ₹52,431 return, 10 nights · Fri 5 Feb | Apr–Jun and Sep–Oct | |
| BarcelonaSpain · guide | ₹54,528 return, 10 nights · Wed 10 Feb | May–Jun and Sep–Oct | |
| MunichGermany · guide | ₹56,924 return, 10 nights · Thu 8 Apr | May–Sep | |
| PragueCzechia · guide | ₹57,080 return, 10 nights · Wed 3 Mar | 12% under usual | May–Jun and Sep |
| AmsterdamNetherlands · guide | ₹58,359 return, 10 nights · Sun 2 May | Apr–Jun and Sep | |
| FrankfurtGermany · guide | ₹72,879 return, 10 nights · Sat 3 Apr | May–Sep |
North America
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| BostonUnited States · guide | ₹78,158 return, 14 nights · Fri 12 Mar | May–Jun and Sep–Oct | |
| ChicagoUnited States · guide | ₹79,214 return, 14 nights · Tue 9 Feb | May–Jun and Sep–Oct | |
| Washington, D.C.United States · guide | ₹79,341 return, 14 nights · Tue 23 Mar | Apr–May and Sep–Oct | |
| DallasUnited States · guide | ₹80,256 return, 14 nights · Thu 22 Apr | 13% under usual | Mar–May and Oct–Nov |
| New YorkUnited States · guide | ₹83,857 return, 14 nights · Wed 21 Apr | Apr–Jun and Sep–Oct | |
| Los AngelesUnited States · guide | ₹86,370 return, 14 nights · Wed 28 Apr | 16% under usual | Mar–May and Sep–Nov |
| TorontoCanada · guide | ₹93,030 return, 14 nights · Sat 1 May | 12% under usual | Jun–Sep |
| San FranciscoUnited States · guide | ₹94,198 return, 14 nights · Tue 16 Feb | Sep–Oct | |
| SeattleUnited States · guide | ₹95,204 return, 14 nights · Sun 28 Mar | Jul–Sep | |
| VancouverCanada · guide | ₹1,04,312 return, 14 nights · Fri 14 May | 14% under usual | Jun–Sep |
Oceania and Africa
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| NairobiKenya · guide | ₹53,602 return, 10 nights · Sun 14 Mar | Jan–Feb and Jul–Oct | |
| SeychellesSeychelles · guide | ₹57,369 return, 10 nights · Mon 10 May | 15% under usual | Apr–May and Oct–Nov |
| Cape TownSouth Africa · guide | ₹64,405 return, 10 nights · Sat 13 Feb | Nov–Mar | |
| PerthAustralia · guide | ₹66,551 return, 10 nights · Mon 8 Feb | Mar–Apr and Sep–Nov | |
| MelbourneAustralia · guide | ₹71,268 return, 10 nights · Thu 6 May | 11% under usual | Feb–Apr and Nov |
| SydneyAustralia · guide | ₹72,401 return, 10 nights · Fri 5 Mar | Mar–Apr and Oct–Nov | |
| MauritiusMauritius · guide | ₹77,676 return, 10 nights · Sun 13 Dec | May–Jun and Sep–Nov | |
| AucklandNew Zealand · guide | ₹92,721 return, 10 nights · Fri 12 Mar | Nov–Mar |
More places
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Chiang MaiThailand · guide | Price every month | Nov–Jan | |
| KrabiThailand · guide | Price every month | Dec–Mar | |
| Da NangVietnam · guide | Price every month | Feb–May | |
| Phu QuocVietnam · guide | Price every month | Dec–Mar | |
| AlmatyKazakhstan · guide | Price every month | May–Jun and Sep | |
| BakuAzerbaijan · guide | Price every month | May–Jun and Sep–Oct | |
| TbilisiGeorgia · guide | Price every month | May–Jun and Sep–Oct |