Southeast Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| BangkokThailand · guide | ₹10,372 one-way · Sun 28 Feb | Nov–Feb | |
| MaldivesMaldives · guide | ₹11,053 one-way · Fri 19 Mar | Jan–Apr | |
| PhuketThailand · guide | ₹12,220 one-way · Mon 14 Dec | Dec–Mar | |
| ColomboSri Lanka · guide | ₹13,681 one-way · Fri 23 Oct | Dec–Mar | |
| SingaporeSingapore · guide | ₹14,507 one-way · Wed 10 Feb | Feb–Apr and Jul–Aug | |
| HanoiVietnam · guide | ₹14,807 one-way · Wed 14 Oct | Mar–Apr and Oct–Nov | |
| Ho Chi Minh CityVietnam · guide | ₹18,838 one-way · Mon 1 Mar | Dec–Mar | |
| Kuala LumpurMalaysia · guide | ₹18,938 one-way · Sat 6 Feb | Jan–Feb and Jun–Aug | |
| BaliIndonesia · guide | ₹23,760 one-way · Sat 24 Oct | May–Sep | |
| KathmanduNepal · guide | ₹25,256 one-way · Thu 8 Oct | Mar–Apr and Oct–Nov |
Middle East
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| MuscatOman · guide | ₹8,996 one-way · Thu 19 Nov | Nov–Mar | |
| DubaiUnited Arab Emirates · guide | ₹14,078 one-way · Sun 22 Nov | Nov–Mar | |
| Abu DhabiUnited Arab Emirates · guide | ₹14,741 one-way · Sat 19 Dec | Nov–Mar | |
| DohaQatar · guide | ₹15,069 one-way · Wed 17 Feb | Nov–Mar | |
| IstanbulTürkiye · guide | ₹25,557 one-way · Thu 24 Dec | Apr–May and Sep–Oct |
East Asia
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Hong KongHong Kong · guide | ₹46,691 return, 8 nights · Fri 16 Oct | Oct–Dec | |
| TaipeiTaiwan · guide | ₹47,771 return, 8 nights · Mon 1 Feb | Mar–Apr and Oct–Dec | |
| SeoulSouth Korea · guide | ₹49,298 return, 8 nights · Fri 29 Jan | Apr–May and Sep–Oct | |
| TokyoJapan · guide | ₹60,674 return, 8 nights · Fri 15 Jan | Mar–May and Oct–Nov | |
| OsakaJapan · guide | ₹65,998 return, 8 nights · Tue 1 Dec | Mar–May and Oct–Nov |
Europe
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| MunichGermany · guide | ₹40,772 return, 10 nights · Sat 6 Feb | 25% under usual | May–Sep |
| AmsterdamNetherlands · guide | ₹41,671 return, 10 nights · Mon 9 Nov | 17% under usual | Apr–Jun and Sep |
| BarcelonaSpain · guide | ₹44,276 return, 10 nights · Mon 18 Jan | 14% under usual | May–Jun and Sep–Oct |
| ParisFrance · guide | ₹44,725 return, 10 nights · Wed 27 Jan | 19% under usual | Apr–Jun and Sep–Oct |
| ZurichSwitzerland · guide | ₹45,089 return, 10 nights · Mon 18 Jan | 11% under usual | Jun–Sep |
| AthensGreece · guide | ₹46,312 return, 10 nights · Tue 29 Dec | 12% under usual | Apr–Jun and Sep–Oct |
| RomeItaly · guide | ₹47,201 return, 10 nights · Fri 12 Feb | Apr–May and Sep–Oct | |
| PragueCzechia · guide | ₹48,937 return, 10 nights · Sun 22 Nov | 12% under usual | May–Jun and Sep |
| LondonUnited Kingdom · guide | ₹51,087 return, 10 nights · Tue 19 Jan | 10% under usual | May–Sep |
| ViennaAustria · guide | ₹53,720 return, 10 nights · Tue 16 Feb | May–Jun and Sep–Oct | |
| FrankfurtGermany · guide | ₹56,927 return, 10 nights · Fri 19 Mar | May–Sep | |
| MadridSpain · guide | ₹57,890 return, 10 nights · Wed 17 Feb | Apr–Jun and Sep–Oct |
North America
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| New YorkUnited States · guide | ₹73,013 return, 14 nights · Fri 22 Jan | 18% under usual | Apr–Jun and Sep–Oct |
| TorontoCanada · guide | ₹78,866 return, 14 nights · Wed 24 Feb | 10% under usual | Jun–Sep |
| Washington, D.C.United States · guide | ₹79,638 return, 14 nights · Mon 9 Nov | Apr–May and Sep–Oct | |
| ChicagoUnited States · guide | ₹80,627 return, 14 nights · Sat 20 Mar | May–Jun and Sep–Oct | |
| San FranciscoUnited States · guide | ₹87,480 return, 14 nights · Thu 17 Dec | Sep–Oct | |
| VancouverCanada · guide | ₹89,793 return, 14 nights · Tue 9 Feb | Jun–Sep | |
| DallasUnited States · guide | ₹93,712 return, 14 nights · Thu 4 Feb | Mar–May and Oct–Nov | |
| Los AngelesUnited States · guide | ₹1,00,986 return, 14 nights · Fri 5 Feb | Mar–May and Sep–Nov | |
| BostonUnited States · guide | ₹1,01,348 return, 14 nights · Mon 28 Dec | May–Jun and Sep–Oct | |
| SeattleUnited States · guide | ₹1,02,715 return, 14 nights · Sat 24 Oct | Jul–Sep |
Oceania and Africa
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| NairobiKenya · guide | ₹40,515 return, 10 nights · Sun 25 Oct | Jan–Feb and Jul–Oct | |
| SeychellesSeychelles · guide | ₹48,155 return, 10 nights · Sun 14 Mar | Apr–May and Oct–Nov | |
| MauritiusMauritius · guide | ₹52,647 return, 10 nights · Fri 29 Jan | May–Jun and Sep–Nov | |
| Cape TownSouth Africa · guide | ₹55,121 return, 10 nights · Thu 15 Oct | Nov–Mar | |
| PerthAustralia · guide | ₹68,496 return, 10 nights · Wed 27 Jan | Mar–Apr and Sep–Nov | |
| MelbourneAustralia · guide | ₹72,671 return, 10 nights · Tue 16 Feb | Feb–Apr and Nov | |
| SydneyAustralia · guide | ₹80,548 return, 10 nights · Mon 8 Mar | Mar–Apr and Oct–Nov | |
| AucklandNew Zealand · guide | ₹97,567 return, 10 nights · Tue 2 Mar | Nov–Mar |
More places
| Destination | Cheapest fare seen | Deal? | Best weather |
|---|---|---|---|
| Chiang MaiThailand · guide | Price every month | Nov–Jan | |
| KrabiThailand · guide | Price every month | Dec–Mar | |
| Da NangVietnam · guide | Price every month | Feb–May | |
| Phu QuocVietnam · guide | Price every month | Dec–Mar | |
| AlmatyKazakhstan · guide | Price every month | May–Jun and Sep | |
| BakuAzerbaijan · guide | Price every month | May–Jun and Sep–Oct | |
| TbilisiGeorgia · guide | Price every month | May–Jun and Sep–Oct |